DC-Area Businesses by the Numbers (2026)
We counted 29,244 DC-area businesses in our directory. About 1 in 4 (23.5%) has no website on file. Handymen are the least online: 60% have no website. Property managers have the lowest average Google rating, 4.01 stars.
Which trades are least online?
Share of businesses with no website on file. A Facebook, Instagram or Yelp page does not count as a website.
The most online: med spas & cosmetic. Only 3% have no website.
Average Google rating by trade
Among businesses with at least one Google review. Lowest first. Bars start at 3.5 stars so the gaps show.
The highest rated: locksmiths, at 4.76 stars.
DC vs. the suburbs
Share with no website on file, by area.
Every trade, side by side
Trades with at least 100 businesses in the directory.
| Trade | Businesses | No website | Has Google reviews | Avg. rating | Median reviews |
|---|---|---|---|---|---|
| Contractors & builders | 3,474 | 25.1% | 85.9% | 4.53 | 15 |
| Lawyers | 1,975 | 16.9% | 75.8% | 4.45 | 10 |
| Cleaning services | 1,889 | 43.5% | 87.5% | 4.66 | 23 |
| Hair, nails & barbers | 1,177 | 25.1% | 96.9% | 4.5 | 88 |
| Landscaping & tree | 1,141 | 32.5% | 89.9% | 4.61 | 20 |
| Real estate agents | 1,031 | 9.8% | 82.1% | 4.7 | 18 |
| Auto repair & dealers | 814 | 30.0% | 95.7% | 4.49 | 99 |
| Dentists | 766 | 19.2% | 89.0% | 4.66 | 130 |
| Accountants & tax | 701 | 20.7% | 73.1% | 4.51 | 6 |
| HVAC | 645 | 29.8% | 94.3% | 4.59 | 43 |
| Gyms & fitness | 635 | 12.6% | 91.6% | 4.75 | 32 |
| Roofers | 621 | 23.5% | 93.5% | 4.71 | 31 |
| Electricians | 552 | 27.7% | 87.8% | 4.44 | 22 |
| Painters | 530 | 45.8% | 85.5% | 4.76 | 17 |
| Plumbers | 503 | 42.1% | 96.1% | 4.53 | 44 |
| Pet care & vets | 473 | 11.0% | 95.6% | 4.59 | 98 |
| Movers | 432 | 20.6% | 93.6% | 4.57 | 93 |
| Handymen | 346 | 59.8% | 84.8% | 4.68 | 11 |
| Pest control | 304 | 40.8% | 96.8% | 4.67 | 54 |
| Chiropractors | 258 | 37.6% | 80.2% | 4.72 | 32 |
| Mortgage & lending | 258 | 28.7% | 81.4% | 4.67 | 39 |
| Restaurants & bars | 245 | 5.3% | 98.6% | 4.3 | 907 |
| Locksmiths | 229 | 45.4% | 98.6% | 4.76 | 84 |
| Med spas & cosmetic | 203 | 3.4% | 95.7% | 4.68 | 94 |
| Restoration | 171 | 12.9% | 94.0% | 4.63 | 27 |
| Property managers | 167 | 38.9% | 89.2% | 4.01 | 43 |
Own one of these businesses?
See how your Google reviews stack up against the businesses near you. It is free and takes a minute. No website yet? We can build you one for free.
Check my reviews Get a free website Add my businessHow we got these numbers
DC Business Directory lists 29,244 active businesses in Washington, DC, Maryland and Virginia. We grouped their categories into trades. For example, “Plumber” and “Plumbing Service” both count as plumbers. Trades with fewer than 100 businesses are left out.
No website on file means the listing has no website address, or only a social media page. Some of these businesses may have a site we have not found yet.
Google numbers (reviews, ratings) only use the 19,975 businesses we matched to a Google Business Profile. A business we could not match is left out of those numbers, not counted as zero.
This page shows totals only. It never shows a business name, owner or contact detail.
Cite this data
Free to use with a link to this page (CC BY 4.0).
23.5% of DC-area businesses have no website on file (DC Business Directory, 29,244 listings, 2026). Source: <a href="https://dcbusinesses.org/business-stats/">DC-Area Businesses by the Numbers (2026)</a>