Updated October 26, 2026. Every link below goes to an official government site. We are not a government office and cannot issue permits.
In DC, building permits come from the Department of Buildings (DOB). Most alterations, repairs, new construction, demolition and solar work need one. You can search any address for past permits before you hire or buy.
The 15 most recent permits from the DC Department of Buildings permits feed (Open Data DC). Address and type of work only. Refreshed weekly.
| Issued | Address | Work | |
|---|---|---|---|
| Oct 24, 2026 | 250 Massachusetts Ave Nw 20001 | Supplemental / Plumbing And Gas | Ward 6 |
| Oct 24, 2026 | 5004 Astor Pl Se 20019 | Supplemental / Plumbing And Gas | Ward 7 |
| Oct 23, 2026 | 516 H St Ne 20002 | Supplemental / Electrical | Ward 6 |
| Oct 23, 2026 | 722 32Nd St Se 20019 | Supplemental / Mechanical | Ward 7 |
| Oct 23, 2026 | 3207 M St Nw 20007 | Supplemental / Plumbing And Gas | Ward 2 |
| Oct 23, 2026 | 2806 5Th St Ne 20017 | Supplemental / Electrical | Ward 5 |
| Oct 23, 2026 | 1234 Quincy St Ne 20017 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 1236 Quincy St Ne 20017 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 1302 Quincy St Ne 20017 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 2908 17Th St Ne 20018 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 2908 17Th St Ne 20018 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 3929 22Nd St Ne 20018 | Post Card / Plumbing | Ward 5 |
| Oct 23, 2026 | 5723 13Th St Nw 20011 | Supplemental / Mechanical | Ward 4 |
| Oct 23, 2026 | 1211 East Capitol St Se 20003 | Supplemental / Plumbing And Gas | Ward 6 |
| Oct 23, 2026 | 5723 13Th St Nw 20011 | Supplemental / Plumbing And Gas | Ward 4 |
Most permitted work has to be done by a licensed contractor. Browse local pros in our directory:
Always check that a contractor's license is current with the state or city before you sign.